TATA Indian Premier League (IPL) 2026, match 38 was performed between Lucknow Tremendous Giants (LSG) and Kolkata Knight Riders (KKR). It was the second sport of Sunday’s doubleheader. It was a battle between the bottom ranked groups. Nonetheless, on this match, KKR outscored LSG by two wickets within the tremendous over as Rinku Singh scored the profitable run.
LSG captain Rishabh Pant gained the toss and selected to bat first. Just one change was made: George Linde changed M. Siddharth. KKR performed towards the identical group that beat Rajasthan Royals. Numerous followers gathered on the Ekana Stadium in Lucknow to help the franchise.
IPL 2026: LSG vs KKR Match Outcomes:
LSG obtained off to an excellent begin with Mohammed Shami and Mohsin Khan making good use of the brand new ball and rising the strain as they grabbed the wicket of Tim Seifert, who returned to the pavilion scoreless. Ajinkya Rahane was then despatched off for 10 runs towards Mohsin.
The choice towards KKR was controversial as Ankrish Raghuvanshi’s suspension for subject interference got here as a shock to your entire KKR group and commentators. When he hit a double, it was returned and the sector umpire dominated it a no-out, however when he modified route, the third base umpire gave him an out.
Rovman-Powell was later sacked once more by Mohsin. Cameron Inexperienced and Rinku Singh then shaped a partnership, however the former was dismissed for a rating of 34 runs, and on the subsequent ball, Anukul Roy was additionally dismissed for a golden duck, giving Mohsin Khan his first fifer within the IPL.
KKR continued to lose wickets. Nonetheless, Rinku was caught at one finish and the Knights completed with a rating of 155/7 runs, with the southpaw hitting 4 sixes within the closing over of Digvesh Rati and scoring 26 runs within the closing over to attain 83*.
Mitchell Marsh, who went in pursuit, obtained out early when Vaibhav Arora hit the primary over, and Rovman Powell took catch. Rishabh Pant and Aiden Markram then shaped a partnership, however Markram was despatched off for 31 runs.
Rishabh Pant, who carried out effectively on this match, was despatched off by Sunil Narine after conceding 42 runs. LSG have been decreased to 78/3 earlier than Nicholas Pooran was despatched off for a low rating of 9 targets. The hero of the final match between KKR and LSG, Mukul Chaudhary, was dismissed for one run and the wickets continued to fall.
Supergiants’ hopes ended as LSG wanted 17 runs from the ultimate over, however Ayush Badni, who seemed harmful, returned with 24 runs. Kartik Tyagi obtained to bowl the final over because the pacer bowled two no-balls, however Tyagi redeemed himself. Nonetheless, the match went into an excellent over as Shami hit the final ball for a six.
Within the Tremendous Over, Pooran and Markram got here out to bat for the Supergiants and Narine got here to bowl. KKR’s spinner scored southpaw on the primary ball, adopted by Markram on the third ball, LSG scored one run in an excellent over and KKR simply scored it to win the match.
IPL factors desk up to date after LSG vs KKR match 38
| POS | group | P | W | L | NR | N.R.R. | for | towards | PTS | latest varieties |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BKS | 7 | 6 | 0 | 1 | 1.333 | 1315/112.0 | 1249/120.0 | 13 | WWWN |
| 2 | R.C.B. | 7 | 5 | 2 | 0 | 1.101 | 1424/129.4 | 1362/137.5 | 10 | WWWWL |
| 3 | SRH | 8 | 5 | 3 | 0 | 0.815 | 1683/158.3 | 1513/154.2 | 10 | WWWW |
| 4 | RR | 8 | 5 | 3 | 0 | 0.602 | 1391/141.1 | 1380/149.1 | 10 | LWLLW |
| 5 | GT | 8 | 4 | 4 | 0 | -0.475 | 1389/155.0 | 1491/158.0 | 8 | WLLWW |
| 6 | CSK | 8 | 3 | 5 | 0 | -0.121 | 1496/160.0 | 1397/147.3 | 6 | LWLWW |
| 7 | direct present | 7 | 3 | 4 | 0 | -0.184 | 1345/135.1 | 1407/138.5 | 6 | LLWLL |
| 8 | KKR | 8 | 2 | 5 | 1 | -0.751 | 1218/139.4 | 1315/138.5 | 5 | WWLLL |
| 9 | mummy | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | LWLLL |
| 10 | LSG | 8 | 2 | 6 | 0 | -1.106 | 1267/159.5 | 1364/151.0 | 4 | LLLLL |
IPL 2026: Orange Caps checklist up to date after LSG vs KKR Match 38
| POS | participant | group | run | mat | Inn | no | H.S. | common | BF | S.R. | 100 | 50 | 4 seconds | 6 seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 380 | 8 | 8 | 1 | 135* | 54.29 | 179 | 212.29 | 1 | 3 | 36 | 28 |
| 2 | Vaibhav Soyavanshi | RR | 357 | 8 | 8 | 0 | 103 | 44.63 | 152 | 234.86 | 1 | 2 | 31 | 32 |
| 3 | KL Rahul | direct present | 357 | 7 | 7 | 1 | 152* | 59.50 | 190 | 187.89 | 1 | 2 | 36 | 19 |
| 4 | heinrich claasen | SRH | 349 | 8 | 8 | 1 | 62 | 49.86 | 233 | 149.78 | 0 | 3 | twenty 5 | 14 |
| 5 | Shubman Gill | GT | 330 | 7 | 7 | 0 | 86 | 47.14 | 222 | 148.64 | 0 | 3 | 30 | 14 |
IPL 2026: Purple Cap checklist up to date after LSG vs KKR Match 38
| POS | participant | group | Wkts | mat | Inn | finish | run | BBI | common | ecocon | S.R. | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anshul Kamboi | CSK | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 2 | Eshan Malinga | SRH | 14 | 8 | 8 | 27.0 | 255 | 4/32 | 18.21 | 9.44 | 11.57 | 1 | 0 |
| 3 | jofra archer | RR | 13 | 8 | 8 | 29.0 | 233 | 3/20 | 17.92 | 8.03 | 13.38 | 0 | 0 |
| 4 | prince yadav | LSG | 13 | 8 | 8 | 30.0 | 242 | 3/32 | 18.61 | 8.06 | 13.84 | 0 | 0 |
| 5 | Kagiso Rabada | GT | 13 | 8 | 8 | 31.0 | 294 | 3/25 | 22.61 | 9.48 | 14.30 | 0 | 0 |
Additionally learn: MS Dhoni damage replace: Stephen Fleming reveals veteran batsman’s return date in IPL 2026
