
On the Miami Grand Prix, the place the 2026 F1 season resumed, Lando Norris carried out an unimaginable lap to beat Mercedes’ Kimi Antonelli to take pole place.
The reigning world champion was 0.222 seconds forward of early 2026 factors chief Antonelli in his closely upgraded McLaren, making him untouchable within the one-lap battle for pole place.
This comes as McLaren debuts a “utterly new” automotive in Miami and Norris makes use of it to finish Mercedes’ qualifying streak in 2026.
Norris led Antonelli, splitting the McLarens, with Oscar Piastri third.
Charles Leclerc topped SQ2 forward of the Dash Pole Shootout and took 4th place. He beat Max Verstappen, however Verstappen was a bit pleased with the up to date Crimson Bull.
Sister Mercedes’ George Russell was solely sixth, whereas Lewis Hamilton was seventh in his SQ3 after being momentarily delayed on a flying lap. Alpine’s Franco Colapinto, Crimson Bull’s Izak Hajjar and Alpine’s Pierre Gasly.
2026 F1 Miami Grand Prix: Dash Grid
| 2026 F1 Miami Grand Prix – Dash Grid | |||
| place | driver | nut. | workforce |
| 1 | land norris | GBR | McLaren Mastercard F1 Staff |
| 2 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Staff |
| 3 | Oscar Piastri | out of | McLaren Mastercard F1 Staff |
| 4 | charles leclerc | month | Scuderia Ferrari HP |
| 5 | max verstappen | NED | oracle purple bull racing |
| 6 | george russell | GBR | Mercedes AMG Petronas F1 Staff |
| 7 | lewis hamilton | GBR | Scuderia Ferrari HP |
| 8 | Franco Colapinto | A.R.G. | BWT Alpine F1 Staff |
| 9 | Isaac Hajar | from | oracle purple bull racing |
| 10 | Pierre Gasly | from | BWT Alpine F1 Staff |
| 11 | Gabriel Bortleto | bra | Audi Revolut F1 Staff |
| 12 | Nico Hulkenberg | gel | Audi Revolut F1 Staff |
| 13 | Oliver Bearman | GBR | TGR Haas F1 Staff |
| 14 | Carlos Sainz | psychic | Atlassian Williams F1 Staff |
| 15 | Arvid Lindblad | GBR | Visa Money App Racing Bulls F1 Staff |
| 16 | Liam Lawson | new zealand | Visa Money App Racing Bulls F1 Staff |
| 17 | Esteban Ocon | from | TGR Haas F1 Staff |
| 18 | Sergio Perez | Mexico | cadillac f1 workforce |
| 19 | Alex Albon* | THA | Atlassian Williams F1 Staff |
| 20 | valtteri bottas | fin | cadillac f1 workforce |
| twenty one | Fernando Alonso | psychic | Aston Martin Aramco F1 Staff |
| twenty two | Lance Stroll | can | Aston Martin Aramco F1 Staff |
*Alex Albon misplaced his spot on the grid on account of a observe restrict violation.

